Offshore wind farm ownership
UK operational and under construction wind farm ownership as at 31 December 2023
Fully operational projects | Operator | Share ownership % |
---|---|---|
Barrow | Ørsted | 100% Ørsted |
Beatrice | SSE | 40% SSE; 17.5% Equitix; 17.5% TRIG (The Renewables Infrastructure Group); 25% SDIC Power Holdings |
Blyth Demonstration Phase 1 | EDF Renewables | 51% EDF Renewables; 49% Tenaga Nasional Berhad |
Burbo Bank | Ørsted | 100% Ørsted |
Burbo Bank Extension | Ørsted | 50% Ørsted; 25% KIRKBI Invest A/S; 15.7% Greencoat UK Wind; 9.3% Greencoat Renewable Income LP |
Dudgeon | Equinor | 35% Equinor; 35% Masdar; 30% China Resources |
East Anglia ONE | ScottishPower Renewables | 60% Iberdrola (ScottishPower); 20% GIG (Green Investment Group); 14.3% TRIG (The Renewables Infrastructure Group); 5.7% InfraRed Capital Partners |
European Offshore Wind Deployment Centre | Vattenfall | 100% Vattenfall |
Galloper | RWE | 25% RWE; 25% Siemens Financial Services; 25% Equitix; 12.5% ESB; 12.5% Sumitomo Corporation |
Greater Gabbard | SSE | 50% SSE; 50% RWE |
Gunfleet Sands Demonstration | Ørsted | 100% Ørsted |
Gunfleet Sands I | Ørsted | 50.1% Ørsted; 24.95% Dev Bank of Japan; 24.95% JERA |
Gunfleet Sands II | Ørsted | 50.1% Ørsted; 24.95% Dev Bank of Japan; 24.95% JERA |
Gwynt y Môr | RWE | 50% RWE; 30% Stadtwerke München; 10% GIG Renewable Energy Fund; 10% MIRA (Macquarie Infrastructure and Real Assets) |
Hornsea 1 | Ørsted | 50% Ørsted; 25% Equitix and TRIG (The Renewables Infrastructure Group); 12.5% GLIL Infrastructure and Octopus (on behalf of NEST); 12.5% Greencoat UK Wind |
Hornsea 2 | Ørsted | 50% Ørsted; 25% AXA IM Alts; 25% Crédit Agricole Assurances |
Humber Gateway | RWE | 51% RWE; 37.8% Greencoat UK Wind; 11.2% Greencoat Renewable Income LP |
Hywind Scotland | Equinor | 75% Equinor; 25% Masdar |
Inner Dowsing | XceCo | 60.75% GIG Renewable Energy Fund; 39.25% BlackRock |
Kentish Flats | Vattenfall | 100% Vattenfall |
Kentish Flats Extension | Vattenfall | 100% Vattenfall |
Kincardine | Kincardine Offshore Windfarm Ltd | 100% Pilot Offshore Renewables |
Levenmouth Demonstration | ORE Catapult | 100% ORE Catapult |
Lincs | Ørsted | 44% GIG Renewable Energy Fund; 25% Ørsted; 15.5% Octopus Renewables Infrastructure Trust; 15.5% Octopus Sky Fund |
London Array | RWE | 30% RWE; 25% Greencoat London Array Limited; 25% Caisse dépôt & placement Québec; 20% Masdar |
Lynn | XceCo | 60.75% GIG Renewable Energy Fund; 39.25% BlackRock |
Moray East | Moray Offshore Windfarm (East) Ltd | 28.3% EDP Renewables; 28.3% Engie; 16.7% Inpex; 10.02% Kansai; 10% China Three Gorges; 6.68% Mitsubishi UFG |
North Hoyle | RWE | 100% Greencoat UK Wind |
Ormonde | Vattenfall | 51% Vattenfall; 49% AMF |
Race Bank | Ørsted | 50% Ørsted; 25% Macquarie European Infrastructure Fund 5; 12.5% Sumitomo Corporation; 6.25% Arjun; 6.25% Gravis |
Rampion | RWE | 50.1% RWE; 24.9% Enbridge Inc; 12.5% Equitix; 9.375% Universities Superannuation Scheme; 3.125% GIG (Green Investment Group) |
Rhyl Flats | RWE | 50.1% RWE; 24.95% Greencoat UK Wind; 24.95% GIG Renewable Energy Fund |
Robin Rigg East | RWE | 100% RWE |
Robin Rigg West | RWE | 100% RWE |
Scroby Sands | RWE | 100% RWE |
Seagreen Phase 1 | SSE Renewables | 51% TotalEnergies; 49% SSE |
Sheringham Shoal | Equinor | 40% Equinor; 25.3% Equitix; 20% GIG Renewable Energy Fund; 14.7% TRIG (The Renewables Infrastructure Group) |
Teesside | EDF Renewables | 51% EDF Renewables; 49% Dalmore Capital Ltd |
Thanet | Vattenfall | 100% Vattenfall |
Triton Knoll | RWE | 59% RWE; 25% J-Power; 16% Kansai |
Walney 1 | Ørsted | 50.1% Ørsted; 25.1% Greencoat UK Wind; 24.8% PGGM |
Walney 2 | Ørsted | 50.1% Ørsted; 25.1% Greencoat UK Wind; 24.8% PGGM |
Walney Extension | Ørsted | 50% Ørsted; 25% PFA Holding ApS; 25% PKA Holding ApS |
Westermost Rough | Ørsted | 50% Ørsted; 25% Arjun; 12.5% Equitix; 9.375% Universities Superannuation Scheme; 3.125% StepStone |
West of Duddon Sands | Ørsted | 50% Ørsted; 50% Iberdrola (ScottishPower) |
Under construction projects* | Lead developer | Share ownership % |
---|---|---|
Dogger Bank A | SSE Renewables | 40% SSE; 40% Equinor; 20% Vårgrønn |
Dogger Bank B | SSE Renewables | 40% SSE; 40% Equinor; 20% Vårgrønn |
Dogger Bank C | SSE Renewables | 40% SSE; 40% Equinor; 20% Vårgrønn |
East Anglia THREE | ScottishPower Renewables | 100% Iberdrola (ScottishPower) |
Moray West | Moray Offshore Windfarm (West) Ltd | 47.5% EDP Renewables; 47.5% ENGIE; 5% Inpex |
Neart na Gaoithe | Neart na Gaoithe Offshore Wind Limited | 50% EDF Renewables; 50% ESB |
Sofia | RWE | 100% RWE |
* Offshore wind farms that are under construction but not yet fully operational
If any of the information above is incorrect, please get in touch: enquiries@thecrownestate.co.uk